Community College’s Parent Cooperative Preschools primarily follow the Seattle Public School’s calendar. They normally begin in the Fall and end in the Spring; however, if openings are available, parents and their children may enroll at any time during the school year.
Contact the group’s specific parent coordinator for enrollment information. For more information on locations or current openings please call the Child and Family Division office at North Seattle Community College at (206) 527-3783.
Some classes are still enrolling for 2009-2010. Please contact the group's Parent Coordinator for more information.
The contact information below is for registration purposes only. Please do not send solicitation messages to our parent coordinators.
| Infants | # Enrolled | # Available | Waitlist Length | Contact | ||
|---|---|---|---|---|---|---|
| North Seattle - Tues. | 0 | 20 | none | Irene Wagner | 524-9346 (w) | |
| North Seattle - Weds. | 21 | 0 | short | Irene Wagner | 524-9346 (w) | |
| North Seattle - Thurs. | 20 | 0 | short | Irene Wagner | 524-9346 (w) | |
| Toddlers | # Enrolled | # Available | Waitlist Length | Contact | ||
| Broadview | 12 | 6 | None | Starr Samuelson | starrphoto@earthlink.net or 232-4256 |
|
| Cedar Park | 20 | 0 | Short | Sara Knutsen | knutsensara@yahoo.com or 944-5944 |
|
| Crown Hill | 20 | 0 | Medium | Lesley Poole | crownhilltoddlers@gmail.com |
|
| North Seattle | 22 | 0 | Medium | Shelly Khurana | shellykhurana@hotmail.com or 898-6910 |
|
| Northeast | 17 | 0 | Short | Kristin Capps | northeasttoddlers@gmail.com or 250-8176 |
|
| Northgate Wed evening |
6 | 12 | None | Ted Hardy | tedhardy@live.com 802-3299 |
|
| Northwest | 20 | 0 | Short | Johanna Moody-Gatlin | nwtoddlers@gmail.com or 909-8453 |
|
| North Seattle Community College Wed 3-5pm |
20 | 0 | Short | Kayleen Williams | nscctoddler@gmail.com |
|
| Olympic | 11 | 7 | None | Tina Tsai | olympictoddler@yahoo.com or 774-8467 |
|
| Sandhurst | 18 | 0 | Long | Rachel Pesando | rpesando@hotmail.com or 523-6856 |
|
| Victory Heights | 18 | 0 | Medium | Melinda Kohl | victoryheightstoddler@gmail.com or 523-6106 |
|
| Wedgwood | 20 | 0 | Long | Bethany Febus | bethany.febus@gmail.com or 729-9725 |
|
| Pre-3s | # Enrolled | # Available | Waitlist Length | Contact | ||
| Broadview | 21 | 1 | None | Katharine Brennecke | katbrennecke@hotmail.com | |
| Crown Hill | 20 | 0 | Medium | Marta Dully | crownhillpc@yahoo.com |
|
| Ingraham | 14 | 6 | None | Emily McAlpin | ingraham.pre3@gmail.com |
|
| Latona | 18 | 2 | None | Nancy Carpenter | nevcarpenter@yahoo.com or 427-5378 |
|
| Meadowbrook | 14 | 5 | None | Kris Marion | meadowbrookpre3@gmail.com or 778-0688 |
|
| Northwest | 18 | 2 | None | Kristi McQuillan | kdogmcq@yahoo.com 524-6416 |
|
| Sandhurst | 19 | 0 | Short | Kimberly Carper | Kimberly.carper@comcast.net or 523-4142 |
|
| University-Ravenna | 20 | 0 | Medium | Kimberly Miller | kimberlyandjay@comcast.net or 370-9031 |
|
| Victory Heights | 20 | 0 | Medium | Tashana Kolanowski | Tashanak@windermere.com or 240-8125 |
|
| Wallingford | 20 | 0 | Long | Elise Knox | ejknox@msn.com or 784-2702 |
|
| Wedgwood | 20 | 0 | Medium | Satcha Dearborn Graham | satchadear@hotmail.com | |
| Woodland Park | 20 | 0 | Long | Aya Sethi | woodlandparkpre3s@gmail.com | |
| 3-5s | # Enrolled | # Available | Waitlist Length | Contact | ||
| Broadview | 16 | 6 | None | Christie Messina | christiem@comcast.net |
|
| Crown Hill - AM | 20 | 0 | Long | Taylor Rogers | olsonrogers@yahoo.com or 850-4947 |
|
| Crown Hill - PM | 20 | 0 | Short | Anne Brown | anne@flapdash.org 272-0605 |
|
| Ingraham | 17 | 3 (4s only) | None | Annie Martin | ingraham.preschool@gmail.com or 418-8173 | |
| Latona | 19 | 3 | None | Katie Weisend | katiec@comcast.net or 417-0633 |
|
| Meadowbrook | 15 | 6 | None | Patrick Howard | pwhoward@seattleschools.org or 729-0897 |
|
| Sandhurst | 16 | 2 | None | Stephanie Tipton | sttipton@msn.com or 523.1211 |
|
| University-Ravenna | 20 | 0 | Medium | Tara Zimmerman | tara@paulzimmerman.com or 529-8214 |
|
| Victory Heights - AM | 20 | 0 | Medium | Sarah Cohen | victoryheightsam3to5@gmail.com |
|
| Victory Heights - PM | 20 | 0 | Short | Joy McEwen | joymcewen@hotmail.com |
|
| Wallingford 3-4s - AM | 22 | 0 | Short | Wyly Astley | wylyastley@gmail.com or 240-1656 |
|
| Wallingford 4-5s- PM | 17 | 5 | None | Karrie Carr | ParrieKeter@live.com |
|
| Wedgwood | 25 | 0 | Very Short | Julie Gunther | jgunth@hotmail.com | |
| Woodland Park | 26 | 0 | Long | Elizabeth Morgan | wp3to5@gmail.com or 425-941-0445 |
|
| Multi-Age & Fives | # Enrolled | # Available | Waitlist Length | Contact | ||
| Meadowbrook Fives | 19 | 0 | Short | Ann Hilman | meadowbrookfives@hilman.org or 388-2473 |
|
| Northgate Multi-Age | - | - | - | Michele Ponsler | missshellyp@comcast.net or 418-8133 |
|
*************************************************************************