
Community College’s Parent Cooperative Preschools primarily follow the Seattle Public School’s calendar. They normally begin in the Fall and end in the Spring; however, if openings are available, parents and their children may enroll at any time during the school year.
Contact the group’s specific parent coordinator for enrollment information. For more information on locations or current openings please call the Child and Family Division office at North Seattle Community College at (206) 527-3783.
The contact information below is for registration purposes only. Please do not send solicitation messages to our parent coordinators.
| Infants | # Enrolled | # Available | Waitlist Length | Contact | ||
|---|---|---|---|---|---|---|
| North Seattle - Tues. | 0 | 20 | none | Irene Wagner | 524-9346 (w) | |
| North Seattle - Weds. | 21 | 0 | short | Irene Wagner | 524-9346 (w) | |
| North Seattle - Thurs. | 20 | 0 | short | Irene Wagner | 524-9346 (w) | |
| Toddlers | # Enrolled | # Available | Waitlist Length | Contact | ||
| Broadview | 20 | 0 | Short | Tarah Rogers | broadviewtoddler@gmail.com or 372-1646 |
|
| Cedar Park | 20 | 0 | short | Jenny Muilenburg | cedarparktoddlers@hotmail.com or 440-9700 |
|
| Crown Hill | 20 | 0 | long | Jody Stewart | crownhilltoddlers@gmail.com or 890-0915 |
|
| North Seattle | 21 | 0 | medium | Brianna McDonald | brimcdonald10@gmail.com or 498-8223 |
|
| Northeast | 20 | 0 | short | Kara Dacquisto | northeasttoddlers@gmail.com or 706-2766 |
|
| Northgate Wed evening |
5 | 13 | none | Ron Motto | rlmotto@hotmail.com or 547-1887 |
|
| Northwest | 20 | 0 | short | Emily Hennigs | nwtoddlers@gmail.com or 403-8770 |
|
| North Seattle Community College Wed 3-5pm |
21 | 0 | medium | Kelly Grissom | nscctoddler@gmail.com |
|
| Olympic | 20 | 0 | medium | Tina Tsai | olympictoddler@yahoo.com or 774-8467 |
|
| Sandhurst | 19 | 0 | long | Heidi Bruch | heidi.bruch@hotmail.com or 527-6671 |
|
| Victory Heights | 18 | 0 | medium | Carrie Sanford | victoryheightstoddler@gmail.com or 799-5342 |
|
| Wedgwood | 22 | 0 | long | Bethany Febus | bethany.febus@gmail.com or 729-9725 |
|
| Pre-3s | # Enrolled | # Available | Waitlist Length | Contact | ||
| Broadview | 20 | 0 | medium | Rachel Falzone Schaw | rachel_falzone@hotmail.com | |
| Crown Hill | 21 | 0 | long | Jodi Russell | crownhillpc@yahoo.com |
|
| Ingraham | 20 | 0 | short | Krista Place | pre3parent@comcast.net |
|
| Latona | 19 | 1 | none | Mary Power | marypower1204@yahoo.com or 913-2287 |
|
| Meadowbrook | 9 | 11 | none | Johanna Dokken | meadowbrookpre3@gmail.com or 696-6774 |
|
| Northwest | 18 | 2 | none | Sarah Edwards | northwestpre3@gmail.com |
|
| Sandhurst | 19 | 1 | short | Rachel Pesando | rpesando@hotmail.com or 523-6856 |
|
| University-Ravenna | 20 | 0 | medium | Laura Geiger | lhgeiger@gmail.com or 963-0653 |
|
| Victory Heights | 20 | 0 | medium | Monica Harris | momsing2002@hotmail.com or 362-8737 |
|
| Wallingford | 21 | 0 | long | Karen Gunther Bombino | karegunther@yahoo.com or 949-1468 |
|
| Wedgwood | 20 | 0 | medium | Lisa Falvy | lfalvy@yahoo.com | |
| Woodland Park | 22 | 0 | long | Elizabeth Morgan | woodlandparkpre3s@gmail.com or 425-941-0445 |
|
| 3-5s | # Enrolled | # Available | Waitlist Length | Contact | ||
| Broadview | 19 | 2 | none | Amy Melville | melvilleamy@hotmail.com or 365-1189 |
|
| Crown Hill - AM | 20 | 0 | medium | Taylor Rogers | olsonrogers@yahoo.com or 850-4947 |
|
| Crown Hill - PM | 19 | 1 | none | Erika Liska | seliska@comcast.net or 783-6798 |
|
| Ingraham | 19 | 2 | none | Emily McAlpin | ingraham.preschool@gmail.com | |
| Latona | 22 | 0 | long | Katie Weisend | katiec@comcast.net or 417-0633 |
|
| Meadowbrook | 19 | 3 | none | John Foster | j05foster@gmail.com or 985-8466 |
|
| Sandhurst | 16 | 2 | none | Lisa Cope Kelly | lisamcope@comcast.net or 525.0542 |
|
| University-Ravenna | 22 | 0 | medium | Ann Delestine | anndelestine@yahoo.com or 683-2266 |
|
| Victory Heights - AM | 20 | 0 | short | Ann Hilman | victoryheightsAM3-5s@hilman.org or 388-2473 |
|
| Victory Heights - PM | 16 | 6 | none | Britta Hirsch | brittalynh@gmail.com or 434-6683 |
|
| Wallingford - AM | 21 | 0 | long | Helen Wong | hwong7@gmail.com or 527-1545 |
|
| Wedgwood | 26 | 0 | short | Kari Westhusing | kariandthad@comcast.net | |
| Woodland Park | 22 | 0 | long | Aya Sethi | wp3to5@gmail.com | |
| Multi-Age & Fives | # Enrolled | # Available | Waitlist Length | Contact | ||
| Meadowbrook Fives | 15 | 3 | none | Kyle Ann Heppenstall | kyleanns@yahoo.com or 327-9099 |
|
| Northgate Multi-Age | 9 | many | none | Michele Ponsler | missshellyp@comcast.net or 418-8133 |
|
| Wallingford 4-5's- PM | 19 | 2 | none | Tama Leahy | tama@mikemedia.com or 524-3474 |
|
*************************************************************************